Most-Watched Short Dramas
Ranked by each app's own public counter — plays on ReelShort, views on GoodShort and DramaBox — as read from the official title pages on November 12, 2026.
Each app counts differently, so each has its own chart; a ReelShort play and a GoodShort view aren't the same thing. Older titles have had longer to build up their numbers, which is why the "Rising" lists (they appear once we have a week of daily readings) are often the better guide to what's hot right now.
Most-watched on ReelShort
by plays| # | Drama | Plays | Episodes | Free |
|---|---|---|---|---|
| 1 | The Double Life of My Billionaire Husband | 788.6M | 60 | 1–6 |
| 2 | The Great and Powerful Genie | 594.5M | 51 | 1–9 |
| 3 | Fated to My Forbidden Alpha | 329.6M | 60 | 1–8 |
| 4 | Don't Miss Me When I'm Gone | 301.8M | 63 | 1–13 |
| 5 | The Triplets' Final Regret | 253.7M | 51 | 1–8 |
| 6 | You've Been Replaced, First Love | 206.1M | 73 | 1–13 |
| 7 | Rejecting My Five Female Mates | 202.9M | 50 | 1–13 |
| 8 | Runaway Single Mom, Safe in His Arms | 156.1M | 57 | 1–13 |
| 9 | Never Divorce a Secret Billionaire Heiress | 150.9M | 55 | 1–5 |
| 10 | In Bed with My Brother-in-Law | 141.1M | 45 | 1–15 |
| 11 | Abandoned Pawn, Unrivaled Dragon King | 137.7M | 43 | 1–12 |
| 12 | The Alpha Princess Is Gone for Good | 135M | 55 | 1–10 |
| 13 | Shhh, Professor! Please Don't Tell | 121M | 71 | — |
| 14 | My Billionaire Boss Won't Let Me Quit | 116.2M | 61 | 1–15 |
| 15 | The Alpha and His Nanny Luna | 115.1M | 50 | 1–7 |
| 16 | Roaming the World Untamed | 106.6M | 47 | 1–12 |
| 17 | Surf God's Revenge | 75.2M | 52 | 1–14 |
| 18 | The Dragon King's Forbidden Maid | 53.8M | 63 | 1–11 |
| 19 | After the Alpha's Cruel Trials | 51.1M | 53 | 1–13 |
| 20 | The Ex-Wife's Comeback Strategy | 39.3M | 62 | — |
Top 20 of the 38 ReelShort titles we track.
Most-watched on GoodShort
by viewsTop 20 of the 58 GoodShort titles we track.
Most-watched on DramaBox
by views| # | Drama | Views | Episodes | Free |
|---|---|---|---|---|
| 1 | Deny Me, Dragon King | 308.9M | 50 | — |
| 2 | Poisoned by His Love | 183M | 56 | — |
| 3 | Forbidden Fling With My Bestie's Dad | 158.2M | 51 | — |
| 4 | He Broke the Heart That Saved Him | 108.4M | 52 | — |
| 5 | Silence! Boss Lady Speaks | 36.5M | 63 | — |
| 6 | My Trash Pup Is Fenrir | 11.4M | 40 | — |
| 7 | The Loser Girl Who Hears Dragons | 8.4M | 50 | — |
| 8 | Married My Sister's Comatose Fiancé, Claimed by His Spirit | 6.8M | 50 | — |
| 9 | The Blind Billionaire's Unexpected Bride | 6.5M | 50 | — |
| 10 | Reborn: I Choose My Enemy Alpha | 5.8M | 70 | — |
| 11 | The Mafia Boss Can Hear My Dirty Thoughts! | 5.1M | 50 | — |
| 12 | Bridling the Fiery Dragon King | 4.3M | 50 | — |
| 13 | Pregnant and Pampered by the Billionaire | 3.3M | 58 | — |
| 14 | Parents Let Sister Shave My Hair on Thanksgiving, I Cut Ties | 3M | 30 | — |
| 15 | My F-Rank Bug is the S-Rank Hive Queen | 2.9M | 46 | — |
| 16 | Never Mess with the Mafia Heiress | 2.9M | 50 | — |
| 17 | She Hid Her Son in My Trunk. I Died Once. Not Again | 2.9M | 50 | — |
| 18 | Secret Twins For The Alpha | 2.9M | 50 | — |
| 19 | The Ugly Girl's Revenge | 2.8M | 50 | — |
| 20 | Cinderella's Dragon Prince | 2.8M | 50 | — |
Top 20 of the 37 DramaBox titles we track.